Darbadienās
8:00 - 21:00
Sestdienās
8:00 - 21:00
Svētdienās
8:00 - 21:00
Patēriņa kredīts līdz 10 000 EUR. Pirmajā mēnesī 100% atlaide procentu maksājumam. Aizdevums piemērots gan lielākiem pirkumiem, gan kredītu apvienošanai.
Plusi
Mīnusi
Papildus informācija
- Kredītu izsniedz vecumā no 18 līdz 75 gadiem.
- Kredītu neizsniedz ar bojātu kredītvēsturi.
- Pirmā kredīta maksimālā summa ir 10000 EUR
- Atkārtotā kredīta maksimālā summa ir 10000 EUR
- Reģistrācijas maksa: 0 EUR
8:00 - 21:00
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
600 | 212.73 | 112.79 | 79.41 | 62.64 | 46.1 | 37.8 | |||
700 | 248.19 | 131.58 | 92.65 | 73.08 | 53.78 | 44.1 | |||
800 | 283.64 | 150.38 | 105.89 | 83.52 | 61.46 | 50.4 | |||
900 | 319.1 | 169.18 | 119.12 | 93.96 | 69.14 | 56.69 | |||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1200 | 425.46 | 225.57 | 158.83 | 125.28 | 92.19 | 75.59 | 58.89 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
600 | 212.73 | 112.79 | 79.41 | 62.64 | 46.1 | 37.8 | |||
700 | 248.19 | 131.58 | 92.65 | 73.08 | 53.78 | 44.1 | |||
800 | 283.64 | 150.38 | 105.89 | 83.52 | 61.46 | 50.4 | |||
900 | 319.1 | 169.18 | 119.12 | 93.96 | 69.14 | 56.69 | |||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1200 | 425.46 | 225.57 | 158.83 | 125.28 | 92.19 | 75.59 | 58.89 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
250 | 88.64 | 46.99 | 33.09 | ||||||
300 | 106.37 | 56.39 | 39.71 | 31.32 | |||||
350 | 124.09 | 65.79 | 46.32 | 36.54 | |||||
400 | 141.82 | 75.19 | 52.94 | 41.76 | |||||
450 | 159.55 | 84.59 | 59.56 | 46.98 | |||||
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
600 | 212.73 | 112.79 | 79.41 | 62.64 | 46.1 | 37.8 | |||
700 | 248.19 | 131.58 | 92.65 | 73.08 | 53.78 | 44.1 | |||
800 | 283.64 | 150.38 | 105.89 | 83.52 | 61.46 | 50.4 | |||
900 | 319.1 | 169.18 | 119.12 | 93.96 | 69.14 | 56.69 | |||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1200 | 425.46 | 225.57 | 158.83 | 125.28 | 92.19 | 75.59 | 58.89 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
250 | 88.64 | 46.99 | 33.09 | ||||||
300 | 106.37 | 56.39 | 39.71 | 31.32 | |||||
350 | 124.09 | 65.79 | 46.32 | 36.54 | |||||
400 | 141.82 | 75.19 | 52.94 | 41.76 | |||||
450 | 159.55 | 84.59 | 59.56 | 46.98 | |||||
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
600 | 212.73 | 112.79 | 79.41 | 62.64 | 46.1 | 37.8 | |||
700 | 248.19 | 131.58 | 92.65 | 73.08 | 53.78 | 44.1 | |||
800 | 283.64 | 150.38 | 105.89 | 83.52 | 61.46 | 50.4 | |||
900 | 319.1 | 169.18 | 119.12 | 93.96 | 69.14 | 56.69 | |||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1200 | 425.46 | 225.57 | 158.83 | 125.28 | 92.19 | 75.59 | 58.89 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |
90 d. | |
---|---|
100 | 35.46 |
150 | 53.18 |
200 | 70.91 |
90 d. | |
---|---|
100 | 35.46 |
150 | 53.18 |
200 | 70.91 |
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |
3 m. | 6 m. | 9 m. | 12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | |
---|---|---|---|---|---|---|---|---|---|
500 | 177.28 | 93.99 | 66.18 | 52.2 | |||||
1000 | 354.55 | 187.98 | 132.36 | 104.4 | 76.83 | 62.99 | 49.07 | ||
1500 | 531.83 | 281.96 | 198.53 | 156.6 | 115.24 | 94.49 | 73.61 | ||
2000 | 709.1 | 375.95 | 264.71 | 208.8 | 153.65 | 125.99 | 98.14 | 84.19 | |
2500 | 886.38 | 469.94 | 330.89 | 261 | 192.06 | 157.49 | 122.68 | 105.24 | |
3000 | 313.2 | 230.48 | 188.98 | 147.22 | 126.29 | 113.8 | |||
3500 | 365.4 | 268.89 | 220.48 | 171.75 | 147.34 | 132.76 | |||
4000 | 417.6 | 307.3 | 251.98 | 196.29 | 168.39 | 151.73 | |||
4500 | 469.8 | 345.72 | 283.47 | 220.82 | 189.44 | 170.69 | |||
5000 | 522 | 384.13 | 314.97 | 245.36 | 210.48 | 189.66 | |||
6000 | 626.4 | 460.96 | 377.97 | 294.43 | 252.58 | 227.59 | |||
7000 | 730.8 | 537.78 | 440.96 | 343.5 | 294.68 | 265.52 | |||
8000 | 835.2 | 614.61 | 503.96 | 392.57 | 336.78 | 303.45 | |||
9000 | 939.6 | 691.43 | 566.95 | 441.65 | 378.87 | 341.39 | |||
10000 | 1044 | 768.26 | 629.94 | 490.72 | 420.97 | 379.32 |