Darbadienās
9:00 - 18:00
Sestdienās
Brīvdiena
Svētdienās
Brīvdiena
Plusi
Mīnusi
Papildus informācija
- Kredītu izsniedz vecumā no 20 līdz 75 gadiem.
- Kredītu izsniedz ar bojātu kredītvēsturi.
- Pirmā kredīta maksimālā summa ir 500000 EUR
- Atkārtotā kredīta maksimālā summa ir 500000 EUR
- Reģistrācijas maksa: 0 EUR
9:00 - 18:00
1 g. | 2 g. | 3 g. | 4 g. | 5 g. | 6 g. | 7 g. | 8 g. | 9 g. | 10 g. | 11 g. | 12 g. | 13 g. | 14 g. | 15 g. | 16 g. | 17 g. | 18 g. | 19 g. | 20 g. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 177 | 94 | 66 | 52 | 44 | 39 | 35 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 |
3000 | 265.85 | 141.07 | 99.21 | 78.34 | 66.24 | 58.55 | 52.65 | 48.26 | 45.18 | 42.35 | 40.67 | 39.13 | 37.68 | 36.32 | 36 | 34.73 | 34.51 | 33.32 | 33.15 | 33.01 |
4000 | 354.69 | 188.14 | 132.43 | 104.67 | 88.49 | 78.1 | 70.31 | 64.51 | 60.37 | 56.69 | 54.35 | 52.27 | 50.37 | 48.63 | 48 | 46.47 | 46.02 | 44.63 | 44.31 | 44.02 |
5000 | 443.54 | 235.21 | 165.64 | 131.01 | 110.73 | 97.65 | 87.96 | 80.77 | 75.55 | 71.04 | 68.02 | 65.4 | 63.05 | 60.95 | 60 | 58.2 | 57.53 | 55.95 | 55.46 | 55.03 |
7500 | 665.66 | 352.89 | 248.68 | 196.85 | 166.35 | 146.53 | 132.09 | 121.4 | 113.51 | 106.91 | 102.2 | 98.23 | 94.76 | 91.74 | 90 | 87.54 | 86.31 | 84.24 | 83.34 | 82.56 |
10000 | 887.78 | 470.57 | 331.71 | 262.69 | 221.96 | 195.41 | 176.22 | 162.04 | 151.47 | 142.78 | 136.39 | 131.06 | 126.47 | 122.53 | 120 | 116.88 | 115.08 | 112.53 | 111.22 | 110.08 |
15000 | 1332.01 | 705.93 | 497.79 | 394.38 | 333.18 | 293.16 | 264.49 | 243.32 | 227.39 | 214.51 | 204.76 | 196.72 | 189.89 | 184.11 | 180 | 175.55 | 172.63 | 169.11 | 166.99 | 165.13 |
20000 | 1776.24 | 941.29 | 663.86 | 526.06 | 444.41 | 390.92 | 352.76 | 324.59 | 303.31 | 286.24 | 273.12 | 262.39 | 253.31 | 245.69 | 240 | 234.22 | 230.18 | 225.69 | 222.76 | 220.18 |
25000 | 2220.48 | 1176.64 | 829.93 | 657.74 | 555.63 | 488.67 | 441.02 | 405.87 | 379.22 | 357.98 | 341.49 | 328.05 | 316.72 | 307.28 | 300 | 292.9 | 287.73 | 282.28 | 278.52 | 275.23 |
30000 | 2664.71 | 1412 | 996 | 789.43 | 666.86 | 586.43 | 529.29 | 487.14 | 455.14 | 429.71 | 409.86 | 393.71 | 380.14 | 368.86 | 360 | 351.57 | 345.29 | 338.86 | 334.29 | 330.29 |
35000 | 3108.95 | 1647.36 | 1162.07 | 921.11 | 778.08 | 684.18 | 617.55 | 568.42 | 531.06 | 501.45 | 478.22 | 459.38 | 443.56 | 430.44 | 420 | 410.24 | 402.84 | 395.44 | 390.05 | 385.34 |
40000 | 3553.18 | 1882.71 | 1328.14 | 1052.8 | 889.31 | 781.94 | 705.82 | 649.69 | 606.98 | 573.18 | 546.59 | 525.04 | 506.98 | 492.02 | 480 | 468.92 | 460.39 | 452.02 | 445.82 | 440.39 |
45000 | 3997.42 | 2118.07 | 1494.21 | 1184.48 | 1000.53 | 879.69 | 794.08 | 730.97 | 682.9 | 644.92 | 614.96 | 590.7 | 570.4 | 553.6 | 540 | 527.59 | 517.94 | 508.6 | 501.58 | 495.44 |
50000 | 4441.65 | 2353.43 | 1660.29 | 1316.16 | 1111.76 | 977.45 | 882.35 | 812.24 | 758.82 | 716.65 | 683.33 | 656.37 | 633.82 | 615.18 | 600 | 586.27 | 575.49 | 565.18 | 557.35 | 550.49 |
60000 | 5330.12 | 2824.14 | 1992.43 | 1579.53 | 1334.2 | 1172.96 | 1058.88 | 974.8 | 910.65 | 860.12 | 820.06 | 787.69 | 760.65 | 738.35 | 720 | 703.61 | 690.59 | 678.35 | 668.88 | 660.59 |
70000 | 6218.59 | 3294.86 | 2324.57 | 1842.9 | 1556.65 | 1368.47 | 1235.41 | 1137.35 | 1062.49 | 1003.59 | 956.8 | 919.02 | 887.49 | 861.51 | 840 | 820.96 | 805.69 | 791.51 | 780.41 | 770.69 |
80000 | 7107.06 | 3765.57 | 2656.71 | 2106.27 | 1779.1 | 1563.98 | 1411.94 | 1299.9 | 1214.33 | 1147.06 | 1093.53 | 1050.35 | 1014.33 | 984.67 | 960 | 938.31 | 920.8 | 904.67 | 891.94 | 880.8 |
90000 | 7995.53 | 4236.29 | 2988.86 | 2369.63 | 2001.55 | 1759.49 | 1588.47 | 1462.45 | 1366.16 | 1290.53 | 1230.27 | 1181.67 | 1141.16 | 1107.84 | 1080 | 1055.65 | 1035.9 | 1017.84 | 1003.47 | 990.9 |
100000 | 8884 | 4707 | 3321 | 2633 | 2224 | 1955 | 1765 | 1625 | 1518 | 1434 | 1367 | 1313 | 1268 | 1231 | 1200 | 1173 | 1151 | 1131 | 1115 | 1101 |
1 g. | 2 g. | 3 g. | 4 g. | 5 g. | 6 g. | 7 g. | 8 g. | 9 g. | 10 g. | 11 g. | 12 g. | 13 g. | 14 g. | 15 g. | 16 g. | 17 g. | 18 g. | 19 g. | 20 g. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 177 | 94 | 66 | 52 | 44 | 39 | 35 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 |
3000 | 265.85 | 141.07 | 99.21 | 78.34 | 66.24 | 58.55 | 52.65 | 48.26 | 45.18 | 42.35 | 40.67 | 39.13 | 37.68 | 36.32 | 36 | 34.73 | 34.51 | 33.32 | 33.15 | 33.01 |
4000 | 354.69 | 188.14 | 132.43 | 104.67 | 88.49 | 78.1 | 70.31 | 64.51 | 60.37 | 56.69 | 54.35 | 52.27 | 50.37 | 48.63 | 48 | 46.47 | 46.02 | 44.63 | 44.31 | 44.02 |
5000 | 443.54 | 235.21 | 165.64 | 131.01 | 110.73 | 97.65 | 87.96 | 80.77 | 75.55 | 71.04 | 68.02 | 65.4 | 63.05 | 60.95 | 60 | 58.2 | 57.53 | 55.95 | 55.46 | 55.03 |
7500 | 665.66 | 352.89 | 248.68 | 196.85 | 166.35 | 146.53 | 132.09 | 121.4 | 113.51 | 106.91 | 102.2 | 98.23 | 94.76 | 91.74 | 90 | 87.54 | 86.31 | 84.24 | 83.34 | 82.56 |
10000 | 887.78 | 470.57 | 331.71 | 262.69 | 221.96 | 195.41 | 176.22 | 162.04 | 151.47 | 142.78 | 136.39 | 131.06 | 126.47 | 122.53 | 120 | 116.88 | 115.08 | 112.53 | 111.22 | 110.08 |
15000 | 1332.01 | 705.93 | 497.79 | 394.38 | 333.18 | 293.16 | 264.49 | 243.32 | 227.39 | 214.51 | 204.76 | 196.72 | 189.89 | 184.11 | 180 | 175.55 | 172.63 | 169.11 | 166.99 | 165.13 |
20000 | 1776.24 | 941.29 | 663.86 | 526.06 | 444.41 | 390.92 | 352.76 | 324.59 | 303.31 | 286.24 | 273.12 | 262.39 | 253.31 | 245.69 | 240 | 234.22 | 230.18 | 225.69 | 222.76 | 220.18 |
25000 | 2220.48 | 1176.64 | 829.93 | 657.74 | 555.63 | 488.67 | 441.02 | 405.87 | 379.22 | 357.98 | 341.49 | 328.05 | 316.72 | 307.28 | 300 | 292.9 | 287.73 | 282.28 | 278.52 | 275.23 |
30000 | 2664.71 | 1412 | 996 | 789.43 | 666.86 | 586.43 | 529.29 | 487.14 | 455.14 | 429.71 | 409.86 | 393.71 | 380.14 | 368.86 | 360 | 351.57 | 345.29 | 338.86 | 334.29 | 330.29 |
35000 | 3108.95 | 1647.36 | 1162.07 | 921.11 | 778.08 | 684.18 | 617.55 | 568.42 | 531.06 | 501.45 | 478.22 | 459.38 | 443.56 | 430.44 | 420 | 410.24 | 402.84 | 395.44 | 390.05 | 385.34 |
40000 | 3553.18 | 1882.71 | 1328.14 | 1052.8 | 889.31 | 781.94 | 705.82 | 649.69 | 606.98 | 573.18 | 546.59 | 525.04 | 506.98 | 492.02 | 480 | 468.92 | 460.39 | 452.02 | 445.82 | 440.39 |
45000 | 3997.42 | 2118.07 | 1494.21 | 1184.48 | 1000.53 | 879.69 | 794.08 | 730.97 | 682.9 | 644.92 | 614.96 | 590.7 | 570.4 | 553.6 | 540 | 527.59 | 517.94 | 508.6 | 501.58 | 495.44 |
50000 | 4441.65 | 2353.43 | 1660.29 | 1316.16 | 1111.76 | 977.45 | 882.35 | 812.24 | 758.82 | 716.65 | 683.33 | 656.37 | 633.82 | 615.18 | 600 | 586.27 | 575.49 | 565.18 | 557.35 | 550.49 |
60000 | 5330.12 | 2824.14 | 1992.43 | 1579.53 | 1334.2 | 1172.96 | 1058.88 | 974.8 | 910.65 | 860.12 | 820.06 | 787.69 | 760.65 | 738.35 | 720 | 703.61 | 690.59 | 678.35 | 668.88 | 660.59 |
70000 | 6218.59 | 3294.86 | 2324.57 | 1842.9 | 1556.65 | 1368.47 | 1235.41 | 1137.35 | 1062.49 | 1003.59 | 956.8 | 919.02 | 887.49 | 861.51 | 840 | 820.96 | 805.69 | 791.51 | 780.41 | 770.69 |
80000 | 7107.06 | 3765.57 | 2656.71 | 2106.27 | 1779.1 | 1563.98 | 1411.94 | 1299.9 | 1214.33 | 1147.06 | 1093.53 | 1050.35 | 1014.33 | 984.67 | 960 | 938.31 | 920.8 | 904.67 | 891.94 | 880.8 |
90000 | 7995.53 | 4236.29 | 2988.86 | 2369.63 | 2001.55 | 1759.49 | 1588.47 | 1462.45 | 1366.16 | 1290.53 | 1230.27 | 1181.67 | 1141.16 | 1107.84 | 1080 | 1055.65 | 1035.9 | 1017.84 | 1003.47 | 990.9 |
100000 | 8884 | 4707 | 3321 | 2633 | 2224 | 1955 | 1765 | 1625 | 1518 | 1434 | 1367 | 1313 | 1268 | 1231 | 1200 | 1173 | 1151 | 1131 | 1115 | 1101 |
1 g. | 2 g. | 3 g. | 4 g. | 5 g. | 6 g. | 7 g. | 8 g. | 9 g. | 10 g. | 11 g. | 12 g. | 13 g. | 14 g. | 15 g. | 16 g. | 17 g. | 18 g. | 19 g. | 20 g. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 177 | 94 | 66 | 52 | 44 | 39 | 35 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 |
3000 | 265.85 | 141.07 | 99.21 | 78.34 | 66.24 | 58.55 | 52.65 | 48.26 | 45.18 | 42.35 | 40.67 | 39.13 | 37.68 | 36.32 | 36 | 34.73 | 34.51 | 33.32 | 33.15 | 33.01 |
4000 | 354.69 | 188.14 | 132.43 | 104.67 | 88.49 | 78.1 | 70.31 | 64.51 | 60.37 | 56.69 | 54.35 | 52.27 | 50.37 | 48.63 | 48 | 46.47 | 46.02 | 44.63 | 44.31 | 44.02 |
5000 | 443.54 | 235.21 | 165.64 | 131.01 | 110.73 | 97.65 | 87.96 | 80.77 | 75.55 | 71.04 | 68.02 | 65.4 | 63.05 | 60.95 | 60 | 58.2 | 57.53 | 55.95 | 55.46 | 55.03 |
7500 | 665.66 | 352.89 | 248.68 | 196.85 | 166.35 | 146.53 | 132.09 | 121.4 | 113.51 | 106.91 | 102.2 | 98.23 | 94.76 | 91.74 | 90 | 87.54 | 86.31 | 84.24 | 83.34 | 82.56 |
10000 | 887.78 | 470.57 | 331.71 | 262.69 | 221.96 | 195.41 | 176.22 | 162.04 | 151.47 | 142.78 | 136.39 | 131.06 | 126.47 | 122.53 | 120 | 116.88 | 115.08 | 112.53 | 111.22 | 110.08 |
15000 | 1332.01 | 705.93 | 497.79 | 394.38 | 333.18 | 293.16 | 264.49 | 243.32 | 227.39 | 214.51 | 204.76 | 196.72 | 189.89 | 184.11 | 180 | 175.55 | 172.63 | 169.11 | 166.99 | 165.13 |
20000 | 1776.24 | 941.29 | 663.86 | 526.06 | 444.41 | 390.92 | 352.76 | 324.59 | 303.31 | 286.24 | 273.12 | 262.39 | 253.31 | 245.69 | 240 | 234.22 | 230.18 | 225.69 | 222.76 | 220.18 |
25000 | 2220.48 | 1176.64 | 829.93 | 657.74 | 555.63 | 488.67 | 441.02 | 405.87 | 379.22 | 357.98 | 341.49 | 328.05 | 316.72 | 307.28 | 300 | 292.9 | 287.73 | 282.28 | 278.52 | 275.23 |
30000 | 2664.71 | 1412 | 996 | 789.43 | 666.86 | 586.43 | 529.29 | 487.14 | 455.14 | 429.71 | 409.86 | 393.71 | 380.14 | 368.86 | 360 | 351.57 | 345.29 | 338.86 | 334.29 | 330.29 |
35000 | 3108.95 | 1647.36 | 1162.07 | 921.11 | 778.08 | 684.18 | 617.55 | 568.42 | 531.06 | 501.45 | 478.22 | 459.38 | 443.56 | 430.44 | 420 | 410.24 | 402.84 | 395.44 | 390.05 | 385.34 |
40000 | 3553.18 | 1882.71 | 1328.14 | 1052.8 | 889.31 | 781.94 | 705.82 | 649.69 | 606.98 | 573.18 | 546.59 | 525.04 | 506.98 | 492.02 | 480 | 468.92 | 460.39 | 452.02 | 445.82 | 440.39 |
45000 | 3997.42 | 2118.07 | 1494.21 | 1184.48 | 1000.53 | 879.69 | 794.08 | 730.97 | 682.9 | 644.92 | 614.96 | 590.7 | 570.4 | 553.6 | 540 | 527.59 | 517.94 | 508.6 | 501.58 | 495.44 |
50000 | 4441.65 | 2353.43 | 1660.29 | 1316.16 | 1111.76 | 977.45 | 882.35 | 812.24 | 758.82 | 716.65 | 683.33 | 656.37 | 633.82 | 615.18 | 600 | 586.27 | 575.49 | 565.18 | 557.35 | 550.49 |
60000 | 5330.12 | 2824.14 | 1992.43 | 1579.53 | 1334.2 | 1172.96 | 1058.88 | 974.8 | 910.65 | 860.12 | 820.06 | 787.69 | 760.65 | 738.35 | 720 | 703.61 | 690.59 | 678.35 | 668.88 | 660.59 |
70000 | 6218.59 | 3294.86 | 2324.57 | 1842.9 | 1556.65 | 1368.47 | 1235.41 | 1137.35 | 1062.49 | 1003.59 | 956.8 | 919.02 | 887.49 | 861.51 | 840 | 820.96 | 805.69 | 791.51 | 780.41 | 770.69 |
80000 | 7107.06 | 3765.57 | 2656.71 | 2106.27 | 1779.1 | 1563.98 | 1411.94 | 1299.9 | 1214.33 | 1147.06 | 1093.53 | 1050.35 | 1014.33 | 984.67 | 960 | 938.31 | 920.8 | 904.67 | 891.94 | 880.8 |
90000 | 7995.53 | 4236.29 | 2988.86 | 2369.63 | 2001.55 | 1759.49 | 1588.47 | 1462.45 | 1366.16 | 1290.53 | 1230.27 | 1181.67 | 1141.16 | 1107.84 | 1080 | 1055.65 | 1035.9 | 1017.84 | 1003.47 | 990.9 |
100000 | 8884 | 4707 | 3321 | 2633 | 2224 | 1955 | 1765 | 1625 | 1518 | 1434 | 1367 | 1313 | 1268 | 1231 | 1200 | 1173 | 1151 | 1131 | 1115 | 1101 |
1 g. | 2 g. | 3 g. | 4 g. | 5 g. | 6 g. | 7 g. | 8 g. | 9 g. | 10 g. | 11 g. | 12 g. | 13 g. | 14 g. | 15 g. | 16 g. | 17 g. | 18 g. | 19 g. | 20 g. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 177 | 94 | 66 | 52 | 44 | 39 | 35 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 |
3000 | 265.85 | 141.07 | 99.21 | 78.34 | 66.24 | 58.55 | 52.65 | 48.26 | 45.18 | 42.35 | 40.67 | 39.13 | 37.68 | 36.32 | 36 | 34.73 | 34.51 | 33.32 | 33.15 | 33.01 |
4000 | 354.69 | 188.14 | 132.43 | 104.67 | 88.49 | 78.1 | 70.31 | 64.51 | 60.37 | 56.69 | 54.35 | 52.27 | 50.37 | 48.63 | 48 | 46.47 | 46.02 | 44.63 | 44.31 | 44.02 |
5000 | 443.54 | 235.21 | 165.64 | 131.01 | 110.73 | 97.65 | 87.96 | 80.77 | 75.55 | 71.04 | 68.02 | 65.4 | 63.05 | 60.95 | 60 | 58.2 | 57.53 | 55.95 | 55.46 | 55.03 |
7500 | 665.66 | 352.89 | 248.68 | 196.85 | 166.35 | 146.53 | 132.09 | 121.4 | 113.51 | 106.91 | 102.2 | 98.23 | 94.76 | 91.74 | 90 | 87.54 | 86.31 | 84.24 | 83.34 | 82.56 |
10000 | 887.78 | 470.57 | 331.71 | 262.69 | 221.96 | 195.41 | 176.22 | 162.04 | 151.47 | 142.78 | 136.39 | 131.06 | 126.47 | 122.53 | 120 | 116.88 | 115.08 | 112.53 | 111.22 | 110.08 |
15000 | 1332.01 | 705.93 | 497.79 | 394.38 | 333.18 | 293.16 | 264.49 | 243.32 | 227.39 | 214.51 | 204.76 | 196.72 | 189.89 | 184.11 | 180 | 175.55 | 172.63 | 169.11 | 166.99 | 165.13 |
20000 | 1776.24 | 941.29 | 663.86 | 526.06 | 444.41 | 390.92 | 352.76 | 324.59 | 303.31 | 286.24 | 273.12 | 262.39 | 253.31 | 245.69 | 240 | 234.22 | 230.18 | 225.69 | 222.76 | 220.18 |
25000 | 2220.48 | 1176.64 | 829.93 | 657.74 | 555.63 | 488.67 | 441.02 | 405.87 | 379.22 | 357.98 | 341.49 | 328.05 | 316.72 | 307.28 | 300 | 292.9 | 287.73 | 282.28 | 278.52 | 275.23 |
30000 | 2664.71 | 1412 | 996 | 789.43 | 666.86 | 586.43 | 529.29 | 487.14 | 455.14 | 429.71 | 409.86 | 393.71 | 380.14 | 368.86 | 360 | 351.57 | 345.29 | 338.86 | 334.29 | 330.29 |
35000 | 3108.95 | 1647.36 | 1162.07 | 921.11 | 778.08 | 684.18 | 617.55 | 568.42 | 531.06 | 501.45 | 478.22 | 459.38 | 443.56 | 430.44 | 420 | 410.24 | 402.84 | 395.44 | 390.05 | 385.34 |
40000 | 3553.18 | 1882.71 | 1328.14 | 1052.8 | 889.31 | 781.94 | 705.82 | 649.69 | 606.98 | 573.18 | 546.59 | 525.04 | 506.98 | 492.02 | 480 | 468.92 | 460.39 | 452.02 | 445.82 | 440.39 |
45000 | 3997.42 | 2118.07 | 1494.21 | 1184.48 | 1000.53 | 879.69 | 794.08 | 730.97 | 682.9 | 644.92 | 614.96 | 590.7 | 570.4 | 553.6 | 540 | 527.59 | 517.94 | 508.6 | 501.58 | 495.44 |
50000 | 4441.65 | 2353.43 | 1660.29 | 1316.16 | 1111.76 | 977.45 | 882.35 | 812.24 | 758.82 | 716.65 | 683.33 | 656.37 | 633.82 | 615.18 | 600 | 586.27 | 575.49 | 565.18 | 557.35 | 550.49 |
60000 | 5330.12 | 2824.14 | 1992.43 | 1579.53 | 1334.2 | 1172.96 | 1058.88 | 974.8 | 910.65 | 860.12 | 820.06 | 787.69 | 760.65 | 738.35 | 720 | 703.61 | 690.59 | 678.35 | 668.88 | 660.59 |
70000 | 6218.59 | 3294.86 | 2324.57 | 1842.9 | 1556.65 | 1368.47 | 1235.41 | 1137.35 | 1062.49 | 1003.59 | 956.8 | 919.02 | 887.49 | 861.51 | 840 | 820.96 | 805.69 | 791.51 | 780.41 | 770.69 |
80000 | 7107.06 | 3765.57 | 2656.71 | 2106.27 | 1779.1 | 1563.98 | 1411.94 | 1299.9 | 1214.33 | 1147.06 | 1093.53 | 1050.35 | 1014.33 | 984.67 | 960 | 938.31 | 920.8 | 904.67 | 891.94 | 880.8 |
90000 | 7995.53 | 4236.29 | 2988.86 | 2369.63 | 2001.55 | 1759.49 | 1588.47 | 1462.45 | 1366.16 | 1290.53 | 1230.27 | 1181.67 | 1141.16 | 1107.84 | 1080 | 1055.65 | 1035.9 | 1017.84 | 1003.47 | 990.9 |
100000 | 8884 | 4707 | 3321 | 2633 | 2224 | 1955 | 1765 | 1625 | 1518 | 1434 | 1367 | 1313 | 1268 | 1231 | 1200 | 1173 | 1151 | 1131 | 1115 | 1101 |
Rīga, Kr. Valdemāra iela 33-9